Product catalogue
Specifications by format, with a reference code for each item.
Catalogue
Specification by format
Final specifications are confirmed on the quotation.
Helium
7 L balloon tanks to 16-cylinder packs. Grades and sizes
| Format | Water capacity | Fill pressure | Valve / connection | Grade | Packing |
|---|---|---|---|---|---|
| Balloon helium tank, 7 LHE-B07 | 7 L | Nominal, stated on the unit | Integral non-refillable valve | Balloon | Palletised, 24 per layer |
| Balloon helium tank, 13 LHE-B13 | 13 L | Nominal, stated on the unit | Integral non-refillable valve | Balloon | Palletised, 12 per layer |
| Balloon helium cylinderHE-B10 | 10 L | 150 / 200 bar | CGA 580 or DIN 477 | Balloon | Palletised, 12 per layer |
| Balloon helium cylinderHE-B40 | 40 L | 200 bar | CGA 580 or DIN 477 | Balloon · Industrial | Palletised |
| Industrial helium cylinderHE-I47 | 47 L | 200 bar | CGA 580 or DIN 477 | Industrial | Stillage |
| High-purity helium cylinderHE-P50 | 50 L | 200 bar | CGA 580 or DIN 477 | High purity | Stillage, capped |
| Helium cylinder packHE-K12 | 12 × 40 L | 200 bar | Manifolded, single outlet | Industrial | Skid-mounted |
| Helium cylinder packHE-K16 | 16 × 50 L | 200 bar | Manifolded, single outlet | Industrial · High purity | Skid-mounted |
Butane
Lighter refills, cartridges and 12 kg cylinders. Applications and handling
| Format | Fill weight | Valve / connection | Grade | Packing |
|---|---|---|---|---|
| Lighter-refill butaneBU-R250 | 250 g · 300 ml | 7/16" UNEF | From 99.5% | Carton of 24 |
| Lighter-refill butaneBU-R320 | 320 g · 400 ml | 7/16" UNEF | From 99.5% | Carton of 12 |
| Cassette canister, bayonetBU-C220 | 220 g | Bayonet | n-butane / iso blend | Carton of 12 |
| Camping cartridge, screwBU-C190 | 190 g | EN 417 screw | n-butane / iso blend | Carton of 12 |
| Camping cartridge, screwBU-C450 | 450 g | EN 417 screw | n-butane / iso blend | Carton of 6 |
| Industrial butane cylinderBU-I12 | 12 kg | CGA 510 | 95% / 99.5% | Single, capped |
Cream chargers
Food-service trade only. Conditions of supply
| Format | Net content | Compatibility | Grade | Packing |
|---|---|---|---|---|
| Cream charger, 8 gCC-8S | 8 g | Standard 8 g charger holder | Food grade N2O (E942) | Box of 10 / 24 / 50 |
| Cream charger, 8 g, catering packCC-8B | 8 g | Standard 8 g charger holder | Food grade N2O (E942) | Carton of 360 / 600 |
| Cream charger, 8 g, private labelCC-8P | 8 g | Standard 8 g charger holder | Food grade N2O (E942) | Box of 24, own artwork |
| Dispenser tank, 0.58 kgCC-T580 | 580 g | Valve matched to the dispenser | Food grade N2O (E942) | Single, capped |
| Dispenser tank, 0.64 kgCC-T640 | 640 g | Valve matched to the dispenser | Food grade N2O (E942) | Single, capped |
| Catering cylinder, 2 kgCC-C2K | 2 kg | Regulator supplied on request | Food grade N2O (E942) | Single, capped |
Cylinders and hardware
Sizes, pressures and threads are confirmed per order.
CO2 chargers
- Threaded and plain-neck
- Food-grade fills
- Blister packs and boxes
Soda-maker and bar cylinders
- Standard soda-maker threads
- Larger cylinders for bar dispense
- Food-grade CO2
Industrial cylinders
- Oxygen, nitrogen, argon and CO2
- Seamless steel, refillable
- Valve and guard to the destination standard
Regulators and inflators
- Tilt-valve balloon inflators
- Regulators for helium and CO2 cylinders
- Workshop regulators for O2, N2 and Ar
Adapters and fittings
- Cassette and screw-thread stove adapters
- Lighter refill tip sets
- Replacement valves and outlet fittings
Caps, guards and hoses
- Valve caps and neck rings
- Gas hoses with fittings
- Quick connectors and clamps
Accessories are thread-checked against the cylinders they ship with.
Prices are quoted per requirement. Questions before ordering
Catalogue enquiries
Send the format code and quantity.
Reference codes (HE-, BU-, CC-), quantity and destination country.